After the NBA preseason, but before the NBA postseason, and then mixed into the NBA regular season, is the NBA in-season tournament, now known as the NBA Cup.
Make sense?
For the second consecutive year, the NBA will host the NBA Cup (remember, it was formerly the in-season tournament), where all 30 teams are separated into different groups within their respective conferences and participate in group play, seeing which squads can qualify for the knockout rounds.
Last year, it was the Los Angeles Lakers that took home the inaugural in-season tournament trophy.
Can LeBron James Sr. & Co. do it again?
If not, which team is favored to dethrone L.A.?
Let’s take a look at the odds at DraftKings Sportsbook as of Nov. 20.
EASTERN CONFERENCE
Group A
Knicks (2-0): -390 (bet $10 to win $12.56 total)
Magic (2-0): +290 (bet $10 to win $39 total)
Nets (1-1): +10000 (bet $10 to win $1,010 total)
Hornets (0-2): +50000 (bet $10 to win $5,010 total)
76ers (0-2): +50000 (bet $10 to win $5,010 total)
Group B
Pistons (2-0): +160 (bet $10 to win $26 total)
Bucks (1-0): +245 (bet $10 to win $34.50 total)
Heat (1-1): +245 (bet $10 to win $34.50 total)
Pacers (0-1): +750 (bet $10 to win $85 total)
Raptors (0-2): +100000 (bet $10 to win $10,010 total)
Group C
Hawks (2-0): +165 (bet $10 to win $26.50 total)
Cavaliers (1-1): +170 (bet $10 to win $27 total)
Celtics (1-1): +250 (bet $10 to win $25 total)
Bulls (0-1): +2200 (bet $10 to win $230 total)
Wizards (0-1): +40000 (bet $10 to win $4,010 total)
WESTERN CONFERENCE
Group A
Wolves (1-1): +115 (bet $10 to win $21.50 total)
Rockets (1-0): +165 (bet $10 to win $26.50 total)
Kings (0-1): +800 (bet $10 to win $90 total)
Blazers (1-0): +1100 (bet $10 to win $120 total)
Clippers (0-1): +1600 (bet $10 to win $170 total)
Group B
Lakers (2-0): +125 (bet $10 to win $22.50 total)
Thunder (1-1): +160 (bet $10 to win $26 total)
Suns (1-1): +400 (bet $10 to win $50 total)
Spurs (1-1): +1700 (bet $10 to win $180 total)
Jazz (0-2): +50000 (bet $10 to win $5,010 total)
Group C
Warriors (2-0): -130 (bet $10 to win $17.69 total)
Nuggets (1-1): +210 (bet $10 to win $75 total)
Mavericks (1-1): +800 (bet $10 to win $105 total)
Pelicans (1-1): +1100 (bet $10 to win $75 total)
Grizzlies (0-2): +50000 (bet $10 to win $210 total)
IN-SEASON TOURNAMENT WINNER
Knicks: +450 (bet $10 to win $55 total)
Celtics: +700 (bet $10 to win $80 total)
Cavaliers: +750 (bet $10 to win $85 total)
Warriors: +900 (bet $10 to win $100 total)
Thunder: +1200 (bet $10 to win $130 total)
Wolves: +1200 (bet $10 to win $130 total)
Lakers: +1300 (bet $10 to win $140 total)
Rockets: +1300 (bet $10 to win $140 total)
Nuggets: +1600 (bet $10 to win $170 total)
Mavericks: +1600 (bet $10 to win $170 total)
IN-SEASON TOURNAMENT MVP
Jalen Brunson: +600 (bet $10 to win $70 total)
Donovan Mitchell: +900 (bet $10 to win $100 total)
Steph Curry: +900 (bet $10 to win $100 total)
Jayson Tatum: +1200 (bet $10 to win $130 total)
Anthony Edwards: +1400 (bet $10 to win $150 total)
Shai Gilgeous-Alexander: +1400 (bet $10 to win $150 total)